With dog in Skrylle
You are welcome to take your dog out into Skrylle's nature. In the western part of the forest (west of Dalby-Sandbyvägen) there is a dog trail with training stations and signs describing various dog training exercises.
In the eastern part of the forest (east of Dalby-Sandbyvägen) dogs must be leashed all year round. In the western part, dogs are not allowed to run loose between March 1 and August 20. There is a lot of game in the forest, so it is important to have good control over your dog even in winter.
If you want to exercise with your dog, you should use the forest areas west of Dalby-Sandbyvägen. Tracks may not be laid east of the road.
All organized training must take place west of Dalby-Sandbyvägen. If you organize an organized training activity, a permit from the municipality is required if it is held outside the specified areas (see map). Apply for a permit via samhallsbyggnad@lund.se.
Areas 1-4 on the map can be booked by groups for dog training. Bookings are made via naturreservat@skrylle.se and the bookings are shown in the calendar below.

Booking calendar
Confirmed bookings are listed below.
1. Dalbacka
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 August 20269-12 Healthy Dog-South 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2. Billebjersvägen
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 August 2026Joneros 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 August 2026Joneros 12 | 13 | 14 August 20265-7pm Healthy Dog-South 14 | 15 August 2026Noe Dog Knowledge 15 | 16 |
17 | 18 | 19 August 2026Joneros 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 August 2026Joneros 26 | 27 | 28 | 29 August 2026Joneros 29 | 30 |
31 |
3. Röglevägen
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 August 2026Noe Dog Knowledge 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
4. Rogle
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |

